<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Sweet Spot&#8221; in Interactive Whiteboards courtesy of Robert Marzano</title>
	<atom:link href="http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/</link>
	<description>Heather Wolpert-Gawron</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:37:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TechHelper</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2204</link>
		<dc:creator>TechHelper</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2204</guid>
		<description>Wow!  Thank you for sharing this information with us in the trenches.  I am an instructional technology specialist at one of Georgia&#039;s Educational Technology Centers where we provide TechEd professional development to our district&#039;s teachers. It was validating to hear that what we have been teaching for so long and personally observing in classrooms has been given credibility by someone as renown as Robert Marzano. Technologies positive impact on students needed to be given time to produce the differences that he witnessed in his study.  Your statement about IWBs and student response devices not being &quot;silver bullets&quot; is correct but just like bullets they are not effective if they are not placed in a firearm and the trigger pulled by someone.  In this analogy, the firearm is the curriculum and the “someone” is a trained and pedagogically skilled teacher.  This is the academic machinery that will improve the classroom characteristics of teaching and learning in the future!</description>
		<content:encoded><![CDATA[<p>Wow!  Thank you for sharing this information with us in the trenches.  I am an instructional technology specialist at one of Georgia&#8217;s Educational Technology Centers where we provide TechEd professional development to our district&#8217;s teachers. It was validating to hear that what we have been teaching for so long and personally observing in classrooms has been given credibility by someone as renown as Robert Marzano. Technologies positive impact on students needed to be given time to produce the differences that he witnessed in his study.  Your statement about IWBs and student response devices not being &#8220;silver bullets&#8221; is correct but just like bullets they are not effective if they are not placed in a firearm and the trigger pulled by someone.  In this analogy, the firearm is the curriculum and the “someone” is a trained and pedagogically skilled teacher.  This is the academic machinery that will improve the classroom characteristics of teaching and learning in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark R</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2172</link>
		<dc:creator>Mark R</dc:creator>
		<pubDate>Sun, 15 Mar 2009 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2172</guid>
		<description>There is a post keynote interview with Dr Marzano and Dr Pickering where they recap the main points of the keynote.

http://mefeedia.com/entry/cue-live-2009-dr-robert-marzano-and-dr-debra-pickering/15296103

For disclosure, I do work for Promethean as an educationalist, and it is great to have the influence of these great thinkers contribute to the company&#039;s product vision and focus. 

I also think the points made are applicable to many other types of successful technology adoption in schools and they are also looking at Clicker/Responder technology and Internet use so the various elements that must work together to make for a substantial approach to technology facilitated instruction, assessment and student centered, online learning are being looked at.</description>
		<content:encoded><![CDATA[<p>There is a post keynote interview with Dr Marzano and Dr Pickering where they recap the main points of the keynote.</p>
<p><a href="http://mefeedia.com/entry/cue-live-2009-dr-robert-marzano-and-dr-debra-pickering/15296103" rel="nofollow">http://mefeedia.com/entry/cue-live-2009-dr-robert-marzano-and-dr-debra-pickering/15296103</a></p>
<p>For disclosure, I do work for Promethean as an educationalist, and it is great to have the influence of these great thinkers contribute to the company&#8217;s product vision and focus. </p>
<p>I also think the points made are applicable to many other types of successful technology adoption in schools and they are also looking at Clicker/Responder technology and Internet use so the various elements that must work together to make for a substantial approach to technology facilitated instruction, assessment and student centered, online learning are being looked at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri Edwards</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2171</link>
		<dc:creator>Sheri Edwards</dc:creator>
		<pubDate>Sun, 15 Mar 2009 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2171</guid>
		<description>For more discussion and collegial help on IWB, join Chris Betcher&#039;s ning at:
http://iwbrevolution.ning.com/

This article and this blog is being discussed there, as beginners and experts share.

Thanks, Heather, for adding this concise Marzana summary.</description>
		<content:encoded><![CDATA[<p>For more discussion and collegial help on IWB, join Chris Betcher&#8217;s ning at:<br />
<a href="http://iwbrevolution.ning.com/" rel="nofollow">http://iwbrevolution.ning.com/</a></p>
<p>This article and this blog is being discussed there, as beginners and experts share.</p>
<p>Thanks, Heather, for adding this concise Marzana summary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2163</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Sat, 14 Mar 2009 23:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2163</guid>
		<description>I saw your Twitter post regarding Teacher Created Resources.  I have considering submitting some thematic units to them; however, I&#039;m afraid they won&#039;t offer enough pay.  I would love to discuss this company more with you.  I also sell my products on another site.  You might do well there also: http://www.teacherspayteachers.com/Signup?ref=promotingsuccess</description>
		<content:encoded><![CDATA[<p>I saw your Twitter post regarding Teacher Created Resources.  I have considering submitting some thematic units to them; however, I&#8217;m afraid they won&#8217;t offer enough pay.  I would love to discuss this company more with you.  I also sell my products on another site.  You might do well there also: <a href="http://www.teacherspayteachers.com/Signup?ref=promotingsuccess" rel="nofollow">http://www.teacherspayteachers.com/Signup?ref=promotingsuccess</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweenteacher</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2143</link>
		<dc:creator>tweenteacher</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2143</guid>
		<description>They used a Promethean Board.  But he touted the technology in general.  Thanks for the question and checking in at Tweenteacher.
-Heather
aka TT</description>
		<content:encoded><![CDATA[<p>They used a Promethean Board.  But he touted the technology in general.  Thanks for the question and checking in at Tweenteacher.<br />
-Heather<br />
aka TT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Thumann</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2142</link>
		<dc:creator>Lisa Thumann</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2142</guid>
		<description>I believe he used Promethean Activboards for the research as he does work with that company.</description>
		<content:encoded><![CDATA[<p>I believe he used Promethean Activboards for the research as he does work with that company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BILL</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2141</link>
		<dc:creator>BILL</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2141</guid>
		<description>Interesting. I wonder which IWB and response device they used in the research?</description>
		<content:encoded><![CDATA[<p>Interesting. I wonder which IWB and response device they used in the research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2106</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2106</guid>
		<description>Yes, interesting finding that there is too much of a good thing when it comes to tech in education.  

P.S. Sorry to have missed you at CUE (again) but I have no idea what you look like so I may have passed you in the hall and didn&#039;t even know it.</description>
		<content:encoded><![CDATA[<p>Yes, interesting finding that there is too much of a good thing when it comes to tech in education.  </p>
<p>P.S. Sorry to have missed you at CUE (again) but I have no idea what you look like so I may have passed you in the hall and didn&#8217;t even know it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweenteacher</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2103</link>
		<dc:creator>Tweenteacher</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2103</guid>
		<description>He mentioned that this was the recent result from his funded studies of over 85 classrooms.  There was a lot of statistical talk I didn&#039;t understand, but he did discuss the control classrooms and how they at least limited the number of variables.  For instance, he would take Teacher 1 and have them teach a lesson using an IWB and then go to another room and teach the same lesson with the same age group without an IWB.  At least they took the teacher and lesson variable out of the equation.  

But, bottom line was, that you can&#039;t take a good teacher out of the picture.  The tool was there to improve, not replace.
-Tweenteacher</description>
		<content:encoded><![CDATA[<p>He mentioned that this was the recent result from his funded studies of over 85 classrooms.  There was a lot of statistical talk I didn&#8217;t understand, but he did discuss the control classrooms and how they at least limited the number of variables.  For instance, he would take Teacher 1 and have them teach a lesson using an IWB and then go to another room and teach the same lesson with the same age group without an IWB.  At least they took the teacher and lesson variable out of the equation.  </p>
<p>But, bottom line was, that you can&#8217;t take a good teacher out of the picture.  The tool was there to improve, not replace.<br />
-Tweenteacher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cohen</title>
		<link>http://tweenteacher.com/2009/03/09/the-sweet-spot-in-interactive-whiteboards-courtesy-of-robert-marzano/comment-page-1/#comment-2098</link>
		<dc:creator>David Cohen</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=272#comment-2098</guid>
		<description>Did he cite any study currently published?  Did he mention what ages and subjects were studied, or what types of schools?</description>
		<content:encoded><![CDATA[<p>Did he cite any study currently published?  Did he mention what ages and subjects were studied, or what types of schools?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

