<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Costa&#8217;s Levels of Questioning and Student-Designed Assessments</title>
	<atom:link href="http://tweenteacher.com/2009/09/19/costas-levels-of-questioning-and-student-designed-assessments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweenteacher.com/2009/09/19/costas-levels-of-questioning-and-student-designed-assessments/</link>
	<description>Heather Wolpert-Gawron</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:37:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tweenteacher.com &#187; DARPA project con’t: Research and Questioning</title>
		<link>http://tweenteacher.com/2009/09/19/costas-levels-of-questioning-and-student-designed-assessments/comment-page-1/#comment-5122</link>
		<dc:creator>tweenteacher.com &#187; DARPA project con’t: Research and Questioning</dc:creator>
		<pubDate>Mon, 19 Sep 2011 01:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=628#comment-5122</guid>
		<description>[...] who were willing to donate their time to share their expertise. We’ve talked a bit about the Levels of Inquiry and developing high-level questions. We’ve talked a bit about asking questions in an interview that are not easily answered with [...]</description>
		<content:encoded><![CDATA[<p>[...] who were willing to donate their time to share their expertise. We’ve talked a bit about the Levels of Inquiry and developing high-level questions. We’ve talked a bit about asking questions in an interview that are not easily answered with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Knaus</title>
		<link>http://tweenteacher.com/2009/09/19/costas-levels-of-questioning-and-student-designed-assessments/comment-page-1/#comment-3786</link>
		<dc:creator>B. Knaus</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=628#comment-3786</guid>
		<description>Nice post. Are you an AVID teacher?

I&#039;ve found that with my AVID students, especially 7th grade for some reason, that they need much more work with the actual skill of questioning.  We spend a ton of time on this.  After about 3 months of school, they are getting it.  Sixth grade picked it up really well.  And 8th grade, who started last year, are running with it now.

It&#039;s so much fun to watch students once they understand questioning.  The level of learning is so much higher.  

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice post. Are you an AVID teacher?</p>
<p>I&#8217;ve found that with my AVID students, especially 7th grade for some reason, that they need much more work with the actual skill of questioning.  We spend a ton of time on this.  After about 3 months of school, they are getting it.  Sixth grade picked it up really well.  And 8th grade, who started last year, are running with it now.</p>
<p>It&#8217;s so much fun to watch students once they understand questioning.  The level of learning is so much higher.  </p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some questions about asking questions &#124; Singapore Educational Consultants</title>
		<link>http://tweenteacher.com/2009/09/19/costas-levels-of-questioning-and-student-designed-assessments/comment-page-1/#comment-3148</link>
		<dc:creator>Some questions about asking questions &#124; Singapore Educational Consultants</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://tweenteacher.com/?p=628#comment-3148</guid>
		<description>[...] Teachers can turn to Art da Costa&#8217;s levels of questioning (which is based on Bloom&#8217;s Taxonomy) to teach their students to reach that third dimension of questioning. After familiarizing themselves with the levels of questioning, teachers can model it at work in the classroom (see here for an example). [...]</description>
		<content:encoded><![CDATA[<p>[...] Teachers can turn to Art da Costa&#8217;s levels of questioning (which is based on Bloom&#8217;s Taxonomy) to teach their students to reach that third dimension of questioning. After familiarizing themselves with the levels of questioning, teachers can model it at work in the classroom (see here for an example). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

